Related Products
-
T-Wolf City Ranger X7 ARGB Mid-Tower ATX Gaming Casing৳ 5,500 -
T-Wolf Ice Cooler X5 ARGB M-ATX Mid Tower Gaming Casing Whit...৳ 2,800 -
T-Wolf Infinity X10 ARGB ATX Gaming Casing White৳ 13,999 -
T-Wolf Ice Cooler X5 ARGB M-ATX Mid Tower Gaming Casing৳ 2,800 -
T-Wolf NEOPULSE X3 RGB Mid Tower mATX Gaming Casing৳ 3,000 -
T-Wolf SHADOWCORE OFFICE mATX Mid Tower Casing With 200W PSU৳ 2,200 -
Arctic Xtender E-ATX Casing৳ 18,999
ThundeRobot GQX25ABS computer casing with 6.2″ Display
Stock :
In Stock
PID : 190
SKU : THUGQX-7217
Model : ExpertBook B1
Warranty : 3 Years
6.2″ Customizable Front Display
Magnetic Tempered Glass Panels
Supports ATX & Micro-ATX Motherboards
High Airflow Design for Efficient Cooling
Supports Large Graphics Cards
Liquid Cooling Radiator Compatibility
USB 3.2 & USB-C Front I/O Ports
ThundeRobot GQX25ABS Computer Casing with 6.2″ Display
Experience a perfect blend of modern aesthetics and high-performance design with the ThundeRobot GQX25ABS Computer Casing. Built for gamers and PC enthusiasts,
this premium white casing features a 6.2″ secondary display, magnetic tempered glass panels, and extensive cooling support for powerful custom builds.
Design & Build
| Feature | Details |
|---|---|
| Model Name | GQX25ABS |
| Case Size | 419.5 × 225 × 470 |
| Case Material | SPCC (0.5–0.6mm) |
| Color | Black |
| Side Panel | Magnetic Tempered Glass |
| Secondary Display | 6.2″ Screen |
Motherboard & Expansion
| Feature | Details |
|---|---|
| Motherboard Support | ATX / M-ATX / ITX |
| Expansion Slots | 7 |
Cooling & Airflow
| Fan Position | Supported Configuration |
|---|---|
| Rear | 120 × 120 × 25 mm ×1 |
| Top | 120 × 120 × 25 mm ×3 or 140 × 140 × 25 mm ×2 |
| Side | 120 × 120 × 25 mm ×3 or 140 × 140 × 25 mm ×3 |
| Upper Power Compartment | 120 × 120 × 25 mm ×2 |
Storage Support
| Feature | Details |
|---|---|
| 3.5″ HDD Bays | 2 |
| 2.5″ SSD Bays | 2 |
Clearance & Compatibility
| Feature | Details |
|---|---|
| Maximum CPU Cooler Height | 170 mm |
| Maximum Graphics Card Length | 390 mm |
| Maximum Power Supply Length |
| Basic Information | |
| Model Name | GQX25ABS |
| Brand | ThundeRobot |
| Color | Black |
| Weight Range (Kg) | 9.5 Kg |
| others | Integrated 6.2-inch LCD screen for hardware monitoring. |
| Series | G-Series |
| Specialty | Dual-chamber panoramic design with a built-in customizable LCD display for real-time system stats. |
| Case Type | Mid Tower |
| Supported Motherboard Type | Mini-ITX, Micro-ATX, ATX |
| Supported LED Strip | Yes |
| Fan / Light Controller | Yes |
| Back-Connect Supported | Yes |
| Graphics-Card Length | 400mm |
| Supported CPU Cooler | Air Cooler or Liquid Cooler |
| CPU Cooler Height | 165mm |
| PSU Length | 200mm |
| Cable Management Depth | 30 mm |
| Front/Top USB port | 2 x USB 3.0, 1 x Type-C |
| Front/Top Audio Port | 1 x Audio/Mic Combo |
| 3.5 Inch Drive Bay | 2 |
| 2.5 Inch Drive Bay | 2 |
| Expansion Slots | 7 |
| Optical Drive Bay | No |
| Cooling Fan (Built-In) | 3 |
| Additional Fan Slot | 7 |
| Pre-Installed Fan Size | 120mm |
| Supported Fan Size | Top: 3x120mm, Side: 3x120mm, Bottom: 3x120mm, Rear: 1x120mm |
| Lighting Fan | ARGB |
| Radiator Support Front/Top/Rear | Top: up to 360mm, Side: up to 360mm, Rear: 120mm |
| Radiator Support Max. | Up to 360mm |
| Power Supply (Built-In) | No |
| Transparent Side Window | Yes |
| Case Windowed | Yes |
| Number of Buttons | 2 |
| Dust Cover | Yes |
No reviews yet. Be the first to review this product!
