Related Products
-
ThundeRobot LF25F180 25″ Fast IPS 180Hz Gaming Monitor৳ 21,700 -
Thunderobot LQ27F180 27 inch FAST IPS Monitor 1440P QHD | 18...৳ 31,999 -
Aiwa MF2419-V 24" 100Hz FHD IPS Monitor৳ 14,500 -
TITAN ARMY P2710S 27 Inch 240Hz IPS 2K Gaming Monitor৳ 33,999 ৳ 36,500 -
Aiwa MD2419-V 24" 200Hz FHD IPS Monitor৳ 19,999 -
Aiwa MF2219-V 21.45" IPS FHD 100Hz Monitor৳ 10,700 -
Thunderobot LQ27F180 27" 180Hz IPS QHD Gaming Monitor৳ 31,999
Thunderobot DQ27F240E 27″ OLED 2K 240Hz Gaming Monitor
Stock :
In Stock
PID : 177
SKU : THUDQ2-7071
Model : ExpertBook B1
Warranty : 3 Years
This item will be available from at a future date.
Screen Size: 26.5 inches
Resolution: QHD/2K (2560 x 1440)
Panel Type: OLED
Panel Manufacturer: SAMSUNG
Color Depth: 10bit
Brightness: SDR 250(Typ) | HDR E/P 1,000(Typ, APL 3%)
Contrast Ratio: 1500000:1
Refresh Rate: 240Hz
Response Time: 0.03ms
Aspect Ratio: 16:9
Viewing Angles: 178° H / 178° V
Screen Coating: Anti-glare
HDR: Yes
Warranty: 3 Years
Thunderobot Thor DQ27F240E 27″ OLED 2K 240Hz Gaming Monitor
Experience ultra-smooth gameplay and crisp visuals with the Thunderobot Thor DQ27F240E Gaming Monitor. Designed for gamers, creators, and professionals, this 27-inch monitor delivers performance and precision with a sleek and minimal design.
Display & Visuals
| Feature | Details |
|---|---|
| Screen Size | 26.5 inches |
| Resolution | QHD (2560 x 1440) |
| Panel Type | OLED ✨ |
| Brightness | SDR 250(Typ) HDR E/P 1,000(Typ, APL 3%) |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms |
| Aspect Ratio | 16:9 |
| Viewing Angles | 178° H / 178° V |
| Screen Coating | Anti-glare |
| HDR | Yes |
Connectivity & Installation
| Feature | Details |
|---|---|
| HDMI Ports | 2 |
| DisplayPort | 1 |
| Audio Jack | Yes |
| Mounting Options | Wall Mount (75 x 75 mm) or Height Adjustable & Rotatable Stand |
| Adjustments | Height Adjustment: 120cm Rotate Adjustment: H rotation ±45°; V rotation ±90° Tilt: Front 6°±2° ~ Rear 23°±2° |
Design & Build
| Feature | Details |
|---|---|
| Color | Black |
| Dimensions | 610mm x 534mm x 235mm |
| Weight | 5 kg |
| Basic Information | |
| Display Size Range (Inch) | 23" - 26.9" |
| Display resolution | 2560x1440 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° H / 178° V |
| Brightness | SDR 250(Typ) | HDR E/P 1,000(Typ, APL 3%) |
| Contrast Ratio | 1500000:1 |
No reviews yet. Be the first to review this product!
