-
ThundeRobot GQX25ABS computer casing with 6.2″ Display৳ 16,100 -
Monarch City Ranger X7 ARGB Mid-Tower ATX Gaming Case৳ 5,400 -
MONARCH MYSTERY BOX X5 ARGB GAMING CASE৳ 3,300 -
T-Wolf BLAZE BOX X4 ARGB Mid-Tower E-ATX Gaming Casing৳ 4,400 -
ThundeRobot GQX25AWS computer casing with 6.2″ Display৳ 16,500 -
Monarch Aqua X7 ARGB ATX Gaming Case৳ 11,000 -
T-Wolf Ice Cooler X5 ARGB M-ATX Mid Tower Gaming Casing৳ 2,800
Arctic Xtender VG E-ATX Mid Tower Casing White With Vertical GPU Mounting Kit
Specification
| Case Type | ||
| Type | Mid Tower | |
| Front Panel | Tempered Glass | |
| Tempered Glass Panel | Front & Side Panels | |
| Motherboard Support | up to E-ATX (285 mm wide) | |
| External Features | ||
| Color(s) | Clear Glass White | |
| Weight | 15.4 kg | |
| Dimensions | 529 (L) x 231 (W) x 529 (H) mm | |
| Expansion Slots | 7 | |
| Radiator Support | Top:240 / 280 / 360 / 420 mm Side:240 / 280 / 360 / 420 mm | |
| Fan Support | Rear: 2x 120 mm (included) Top: 3x 120 mm | 3x 140 mm Side: 3x 120 mm | 3x 140 mm (included) | |
| Pre- Installed Fans | Rear: 2x P12 Pro ARGB Speed-600–3000 rpm Air Flow-77 cfm | 131 m³/h Static Pressure-6.9 mmH2O Fluid Dynamic Bearing Current | Voltage-0.33 A | 12 V DC Connector-4-Pin Fan Plug + Socket Side: 3x P14 Pro Reverse ARGB Speed-400–2650 rpm Airflow-98 cfm | 166.5 m³/h Static Pressure-5.1 mmH2O Fluid Dynamic Bearing Current | Voltage-0.40 A | 12 V DC Connector-4-Pin Fan Plug + Socket RGB Specifications: LEDs-12 x A-RGB Gen 2 LED Current | Voltage-0.40 A | 5 V DC Connector-3-Pin A-RGB Plug + Socket | |
| Drive Bays | Behind the Mainboard Tray: 3× 2,5" HDD Cage: 2x 3,5" or 2,5" + 1x 2,5" | |
| I/O Port | USB-C (USB 3.2 Gen2x1 - 10 Gbps) 2x USB-A (USB 3.2 Gen1x1 - 5 Gbps) 3.5 mm Jack (Line-In/Out) Power Button | |
| Others | Operating Ambient Temperature-0–40 °C Dust Filters Top & Right PSU RGB Stripe Specifications: LEDs-24 × A-RGB Gen 2 LEDs Current | Voltage-0.89 A | 5 V DC Connector-3-Pin A-RGB Plug + Socket Vertical GPU Mounting Kit Supported Graphics Cards Up to 482 mm Length and 3-Slot Mounting | |
| Clearance Space | ||
| Maximum CPU Cooler Height | up to 171 mm | |
| Maximum Graphics Card Length | up to 482 mm (337 mm with Side Radiator) | |
| Maximum PSU Length | ATX up to 318 mm (200 mm with HDD Cage) | |
| Warranty | ||
| Warranty | 6 years warranty | |
Description
Arctic Xtender VG E-ATX Mid Tower Casing White
The Arctic Xtender VG E-ATX Casing in White supports motherboards up to E-ATX size with a maximum width of 285mm. This Arctic Casing provides flexible cooling options with extensive fan and radiator support for advanced system airflow. The top panel supports three 120mm fans or three 140mm fans for strong exhaust airflow. Arctic Xtender VG White E-ATX Mid Tower Casing includes three 120mm or three 140mm side mounted fans that come pre installed. The rear section includes two pre installed 120mm fans to maintain efficient airflow through the chassis. The Arctic E-ATX Casing supports large radiators including 240mm, 280mm, 360mm, and 420mm sizes on both top and side mounting positions. This Arctic Xtender VG White Casing allows CPU coolers up to 171mm in height for compatibility with powerful air cooling solutions. Graphics cards up to 482mm can fit inside the case, or up to 337mm when installing a side radiator. Arctic Xtender VG E-ATX Mid Tower Casing White supports ATX power supplies up to 318mm long or 200mm when using the HDD cage. Storage options include three 2.5 inch drive bays behind the motherboard tray for SSD installations. The HDD cage supports two 3.5 inch drives or two 2.5 inch drives plus an additional 2.5 inch storage drive. Arctic Xtender VG Casing provides seven PCI expansion slots and 35mm cable management space for clean and organized builds. Dust filters on the top and right side help maintain airflow while protecting internal components. The front I O panel includes USB-C with 10Gbps speed, two USB-A ports, a 3.5mm audio jack, and a power button. Arctic White Casing also features an RGB PSU stripe with 24 A-RGB Gen 2 LEDs powered by a 3 pin connector. Preinstalled P12 Pro and P14 Pro A-RGB fans provide strong airflow using fluid dynamic bearings. The case also supports vertical GPU mounting with a PCIe 4.0 compatible 160mm riser
Buy Arctic Xtender VG E-ATX Mid Tower Casing White from Spark Technology
In Bangladesh, you can get original Arctic Xtender VG E-ATX Mid Tower Casing White From Star Tech. We have a large collection of latest Arctic Casing to purchase for your Desktop Pc. Order Online Or Visit your Nearest Spark Technology to get yours at lowest price.The Arctic Xtender VG E-ATX Mid Tower Casing White has 6 years warranty.
| Basic Information | |
| Model Name | Xtender VG |
| Brand | Arctic |
| Color | White |
| Weight Range (Kg) | 15 Kg |
| Warranty Details | 6 Year |
| Series | Gaming |
| Specialty | Vertical GPU Mounting Kit included, Panoramic Tempered Glass, ARGB Lighting support |
| Case Type | Mid Tower |
| Supported Motherboard Type | E-ATX |
| Supported LED Strip | Yes |
| Fan / Light Controller | Yes |
| Back-Connect Supported | No |
| Graphics-Card Length | Up to 482 mm |
| Supported CPU Cooler | Air Cooler or Liquid Cooler |
| CPU Cooler Height | Up to 185 mm |
| PSU Length | Up to 220 mm |
| Cable Management Depth | 30 mm |
| Front/Top USB port | 1x USB-C, 2x USB 3.2 Gen 1 |
| Front/Top Audio Port | 1x 3.5mm Audio Jack (Combo) |
| 3.5 Inch Drive Bay | 2 |
| 2.5 Inch Drive Bay | 2+1 |
| Expansion Slots | 7 |
| Optical Drive Bay | No |
| Pre-Installed Fan Size | 3x P14 Pro Reverse ARGB, 2x P12 Pro ARGB |
| Supported Fan Size | Location,Fan Size Support Top,3x 120mm OR 3x 140mm Side,3x 120mm OR 3x 140mm Rear,2x 120mm |
| Lighting Fan | ARGB |
| Radiator Support Front/Top/Rear | up to 420mm, Side: up to 420mm, Rear: up to 120mm |
| Radiator Support Max. | Up to 420mm |
| Power Supply (Built-In) | No |
| Transparent Side Window | Yes |
| Case Windowed | Yes |
| Number of Buttons | 1 |
| Dust Cover | Yes |
No reviews yet. Be the first to review this product!
